Horarios durante CUARENTENA POR CORONAVIRUS
Pilar a Cba | Cba a Pilar | Laguna Larga a Cba |
---|---|---|
3:40 | 5:00 | 6:00 |
6:30 | 8:00 | 9:00 |
9:30 | 11:00 | 12:00 |
12:30 | 14:00 | 15:00 |
15:30 | 17:00 | – |
18:30 | 20:00 | – |
21:00 | 23:00 | – |
0:15 | 1:35 | – |
L. Larga a Córdoba Lun a Vie
LAGUNA LARGA | PILAR | RIO SEGUNDO | TOLEDO | CORDOBA |
---|---|---|---|---|
5:00 | 5:15 | 5:25 | 5:35 | 6:05 |
6:00 | 6:15 | 6:25 | 6:35 | 7:05 |
6:35 | 6:50 | 7:00 | 7:10 | 7:40 |
7:00 | 7:15 | 7:25 | 7:35 | 8:05 |
7:35 | 7:50 | 8:00 | 8:10 | 8:40 |
8:00 | 8:15 | 8:25 | 8:35 | 9:05 |
9:00 | 9:15 | 9:25 | 9:35 | 10:05 |
10:00 | 10:15 | 10:25 | 10:35 | 11:05 |
11:00 | 11:15 | 11:25 | 11:35 | 12:05 |
12:00 | 12:15 | 12:25 | 12:35 | 13:05 |
13:00 | 13:15 | 13:25 | 13:35 | 14:05 |
14:00 | 14:15 | 14:25 | 14:35 | 15:05 |
15:00 | 15:15 | 15:25 | 15:35 | 16:05 |
16:00 | 16:15 | 16:25 | 16:35 | 17:05 |
17:00 | 17:15 | 17:25 | 17:35 | 18:05 |
18:00 | 18:15 | 18:25 | 18:35 | 19:05 |
19:00 | 19:15 | 19:25 | 19:35 | 20:05 |
20:00 | 20:15 | 20:25 | 20:35 | 21:05 |
21:00 | 21:15 | 21:25 | 21:35 | 22:05 |
22:00 | 22:15 | 22:25 | 22:35 | 23:05 |
L. Larga a Córdoba Sab.
LAGUNA LARGA | PILAR | RIO SEGUNDO | TOLEDO | CORDOBA |
---|---|---|---|---|
6:00 | 6:15 | 6:25 | 6:35 | 7:05 |
7:00 | 7:15 | 7:25 | 7:35 | 8:05 |
7:35 | 7:50 | 8:00 | 8:10 | 8:40 |
8:00 | 8:15 | 8:25 | 8:35 | 9:05 |
9:00 | 9:15 | 9:25 | 9:35 | 10:05 |
10:00 | 10:15 | 10:25 | 10:35 | 11:05 |
11:00 | 11:15 | 11:25 | 11:35 | 12:05 |
12:00 | 12:15 | 12:25 | 12:35 | 13:05 |
13:00 | 13:15 | 13:25 | 13:35 | 14:05 |
14:00 | 14:15 | 14:25 | 14:35 | 15:05 |
15:00 | 15:15 | 15:25 | 15:35 | 16:05 |
16:00 | 16:15 | 16:25 | 16:35 | 17:05 |
17:00 | 17:15 | 17:25 | 17:35 | 18:05 |
18:00 | 18:15 | 18:25 | 18:35 | 19:05 |
19:00 | 19:15 | 19:25 | 19:35 | 20:05 |
20:00 | 20:15 | 20:25 | 20:35 | 21:05 |
21:00 | 21:15 | 21:25 | 21:35 | 22:05 |
22:00 | 22:15 | 22:25 | 22:35 | 23:05 |
L. Larga a Córdoba Dom y Feriados
LAGUNA LARGA | PILAR | RIO SEGUNDO | TOLEDO | CORDOBA |
---|---|---|---|---|
6:00 | 6:15 | 6:25 | 6:35 | 7:05 |
7:00 | 7:15 | 7:25 | 7:35 | 8:05 |
8:00 | 8:15 | 8:25 | 8:35 | 9:05 |
9:00 | 9:15 | 9:25 | 9:35 | 10:05 |
10:00 | 10:15 | 10:25 | 10:35 | 11:05 |
11:00 | 11:15 | 11:25 | 11:35 | 12:05 |
12:00 | 12:15 | 12:25 | 12:35 | 13:05 |
13:00 | 13:15 | 13:25 | 13:35 | 14:05 |
14:00 | 14:15 | 14:25 | 14:35 | 15:05 |
15:00 | 15:15 | 15:25 | 15:35 | 16:05 |
16:00 | 16:15 | 16:25 | 16:35 | 17:05 |
17:00 | 17:15 | 17:25 | 17:35 | 18:05 |
18:00 | 18:15 | 18:25 | 18:35 | 19:05 |
19:00 | 19:15 | 19:25 | 19:35 | 20:05 |
20:00 | 20:15 | 20:25 | 20:35 | 21:05 |
21:00 | 21:15 | 21:25 | 21:35 | 22:05 |
22:00 | 22:15 | 22:25 | 22:35 | 23:05 |
23:00 | 23:15 | 23:25 | 23:35 | 0:05 |